The Finals
Men's Competition
- Homeless World Cup (Level 1)
- Cardiff Cup (Level 2)
- Glyndwr Cup (Level 3)
- Dragon Cup (Level 4)
- Men's Llewelyn Cup (Level 5)
- Men's Beddgelert (Level 6)
Homeless World Cup (Level 1)
Quarter Finals
Q1 | Chile | 8 | vs | 6 | South Africa |
Q2 | Bosnia & Herz | 0 | vs | 2 | Mexico |
Q3 | Portugal | 3 | vs | 1 | Austria |
Q4 | Russia | 6 | vs | 4 | Egypt |
Semi Finals
S1 | Chile | 5(1) | vs | 5(0) | Russia |
S2 | Mexico | 5(1) | vs | 5(0) | Portugal |
S3 | South Africa | 4 | vs | 7 | Egypt |
S4 | Bosnia & Herz. | 3 | vs | 0 | Austria |
Final
1v2 | Chile | 1 | vs | 5 | Mexico |
3v4 | Russia | 7(1) | vs | 7(0) | Portugal |
5v6 | Egypt | 5(1) | vs | 5(0) | Bosnia & Herz. |
7v8 | South Africa | 5 | vs | 4 | Austria |
Cardiff Cup (Level 2)
Quarter Finals
Q1 | Costa Rica | 6 | vs | 2 | France |
Q2 | Brazil | 7 | vs | 8 | Bulgaria |
Q3 | Poland | 8 | vs | 2 | Switzerland |
Q4 | Lithuania | 7 | vs | 4 | Wales |
Semi Finals
S1 | Costa Rica | 6(0) | vs | 6(1) | Lithuania |
S2 | Bulgaria | 2 | vs | 12 | Poland |
S3 | France | 8 | vs | 4 | Wales |
S4 | Brazil | 7 | vs | 3 | Switzerland |
Final
1v2 | Lithuania | 5 | vs | 8 | Poland |
3v4 | Costa Rica | 6 | vs | 3 | Bulgaria |
5v6 | France | 4 | vs | 6 | Brazil |
7v8 | Wales | 2 | vs | 3 | Switzerland |
Glyndwr Cup (Level 3)
Quarter Finals
Q1 | Ireland | 3 | vs | 0 | Norway |
Q2 | Scotland | 2 | vs | 6 | Hungary |
Q3 | Zimbabwe | 5 | vs | 4 | USA |
Q4 | Italy | 3 | vs | 4 | Indonesia |
Semi Finals
S1 | Ireland | 8 | vs | 3 | Indonesia |
S2 | Hungary | 6 | vs | 4 | Zimbabwe |
S3 | Norway | 4 | vs | 7 | Italy |
S4 | Scotland | 5(0) | vs | 5(1) | USA |
Final
1v2 | Ireland | 6 | vs | 5 | Hungary |
3v4 | Indonesia | 2 | vs | 7 | Zimbabwe |
5v6 | Italy | 9 | vs | 8 | USA |
7v8 | Norway | 3 | vs | 2 | Scotland |
Dragon Cup (Level 4)
Quarter Finals
Q1 | Denmark | 11 | vs | 3 | South Korea |
Q2 | Ivory Coast | 8 | vs | 1 | England |
Q3 | India | 11 | vs | 6 | Netherlands |
Q4 | Germany | 7 | vs | 6 | N. Ireland |
Semi Finals
S1 | Denmark | 3 | vs | 6 | Germany |
S2 | Ivory Coast | 7(2) | vs | 7(3) | India |
S3 | South Korea | 5 | vs | 8 | N. Ireland |
S4 | England | 6 | vs | 3 | Netherlands |
Final
1v2 | Germany | 4 | vs | 6 | India |
3v4 | Denmark | 4 | vs | 7 | Ivory Coast |
5v6 | Northern Ireland | 4 | vs | 0 | England |
7v8 | South Korea | 9 | vs | 10 | Netherlands |
Men's Llewelyn Cup (Level 5)
Quarter Finals
Q1 | Sweden | 6 | vs | 2 | Hong Kong |
Q2 | Czech Republic | 4 | vs | 5 | Slovenia |
Q3 | Croatia | 10 | vs | 7 | Belgium |
Q4 | Cambodia | 11 | vs | 3 | Australia |
Semi Finals
S1 | Sweden | 6(1) | vs | 6(0) | Cambodia |
S2 | Slovenia | 3 | vs | 6 | Croatia |
S3 | Hong Kong | 11 | vs | 1 | Australia |
S4 | Czech Republic | 7 | vs | 3 | Belgium |
Final
1v2 | Sweden | 5 | vs | 6 | Croatia |
3v4 | Cambodia | 3 | vs | 6 | Slovenia |
5v6 | Hong Kong | 5 | vs | 6 | Czech Republic |
7v8 | Australia | 5 | vs | 3 | Belgium |
Men's Beddgelert (Level 6)
Semi Finals
S1 | Israel | 2 | vs | 9 | Finland |
S2 | Greece | 3 | vs | 2 | Pakistan |
Final
1v2 | Finland | 4(1) | vs | 4(0) | Pakistan |
]
3v4 | Israel | 4 | vs | 0 | Greece |
Mens Results
Qualifying Stage (Stage 2)
Group A
TEAM NAME | PLD | WON | PEN WON | PEN LOST | LOST | PTS | CARDS |
---|---|---|---|---|---|---|---|
Chile | 5 | 3 | 2 | 0 | 0 | 13 | 0 |
Mexico | 5 | 4 | 0 | 1 | 0 | 13 | 0 |
Costa Rica | 5 | 2 | 1 | 0 | 2 | 8 | 0 |
Bulgaria | 5 | 2 | 0 | 2 | 1 | 8 | 0 |
Ireland | 5 | 1 | 0 | 0 | 4 | 3 | 0 |
Hungary | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
TEAM | PEN POINTS | SCORE | SCORE | PEN POINTS | TEAM | |
---|---|---|---|---|---|---|
Mexico | 6 | V | 2 | Ireland | ||
Bulgaria | 6 | V | 6 | 1 | Chile | |
Hungary | 5 | V | 8 | Costa Rica | ||
Mexico | 4 | V | 2 | Bulgaria | ||
Hungary | 4 | V | 5 | Ireland | ||
Costa Rica | 1 | V | 3 | Chile | ||
Mexico | 7 | V | 5 | Hungary | ||
Costa Rica | 1 | 4 | V | 4 | 0 | Bulgaria |
Chile | 7 | V | 1 | Ireland | ||
Mexico | 5 | V | 0 | Costa Rica | ||
Chile | 8 | V | 2 | Hungary | ||
Ireland | 5 | V | 6 | Bulgaria | ||
Mexico | 0 | 4 | V | 4 | 1 | Chile |
Ireland | 5 | V | 8 | Costa Rica | ||
Bulgaria | 6 | V | 5 | Hungary |
Group B
TEAM NAME | PLD | WON | PEN WON | PEN LOST | LOST | PTS | CARDS |
---|---|---|---|---|---|---|---|
Bosnia & Herz. | 5 | 4 | 1 | 0 | 0 | 14 | 0 |
South Africa | 5 | 4 | 0 | 1 | 0 | 13 | 0 |
Brazil | 5 | 3 | 0 | 0 | 2 | 9 | 0 |
France | 5 | 2 | 0 | 0 | 3 | 6 | 1 |
Scotland | 5 | 1 | 0 | 0 | 4 | 3 | 0 |
Norway | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
TEAM | PEN POINTS | SCORE | SCORE | PEN POINTS | TEAM | |
---|---|---|---|---|---|---|
South Africa | 7 | V | 1 | France | ||
Bosnia & Herz. | 6 | V | 5 | Brazil | ||
Norway | 4 | V | 6 | Scotland | ||
South Africa | 0 | 4 | V | 4 | 1 | Bosnia & Herz. |
Norway | 3 | V | 10 | France | ||
Scotland | 2 | V | 10 | Brazil | ||
South Africa | 9 | V | 1 | Norway | ||
Scotland | 1 | V | 6 | Bosnia & Herz. | ||
Brazil | 8 | V | 6 | France | ||
South Africa | 10 | V | 2 | Scotland | ||
Brazil | 10 | V | 1 | Norway | ||
France | 6 | V | 7 | Bosnia & Herz. | ||
South Africa | 5 | V | 3 | Brazil | ||
France | 7 | V | 6 | Scotland | ||
Bosnia & Herz. | 11 | V | 3 | Norway |
Group C
TEAM NAME | PLD | WON | PEN WON | PEN LOST | LOST | PTS | CARDS |
---|---|---|---|---|---|---|---|
Portugal | 5 | 4 | 1 | 0 | 0 | 14 | 0 |
Egypt | 5 | 4 | 0 | 1 | 0 | 13 | 0 |
Poland | 5 | 3 | 0 | 0 | 2 | 9 | 1 |
Wales | 5 | 2 | 0 | 0 | 3 | 6 | 0 |
Zimbabwe | 5 | 1 | 0 | 0 | 4 | 3 | 0 |
Indonesia | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
TEAM | PEN POINTS | SCORE | SCORE | PEN POINTS | TEAM | |
---|---|---|---|---|---|---|
Portugal | 5 | V | 3 | Poland | ||
Indonesia | 2 | V | 8 | Egypt | ||
Wales | 5 | V | 4 | Zimbabwe | ||
Portugal | 11 | V | 2 | Indonesia | ||
Wales | 1 | V | 5 | Poland | ||
Zimbabwe | 3 | V | 8 | Egypt | ||
Portugal | 9 | V | 1 | Wales | ||
Zimbabwe | 7 | V | 1 | Indonesia | ||
Egypt | 5 | V | 2 | Poland | ||
Portugal | 9 | V | 1 | Zimbabwe | ||
Egypt | 5 | V | 1 | Wales | ||
Poland | 10 | V | 1 | Indonesia | ||
Portugal | 1 | 4 | V | 4 | 0 | Egypt |
Poland | 6 | V | 2 | Zimbabwe | ||
Indonesia | 6 | V | 8 | Wales |
Group D
TEAM NAME | PLD | WON | PEN WON | PEN LOST | LOST | PTS | CARDS |
---|---|---|---|---|---|---|---|
Russia | 5 | 5 | 0 | 0 | 0 | 15 | 0 |
Austria | 5 | 3 | 1 | 0 | 1 | 11 | 0 |
Lithuania | 5 | 1 | 2 | 1 | 1 | 8 | 0 |
Switzerland | 5 | 2 | 0 | 1 | 2 | 7 | 0 |
Italy | 5 | 0 | 1 | 0 | 4 | 2 | 0 |
USA | 5 | 0 | 0 | 2 | 3 | 2 | 0 |
TEAM | PEN POINTS | SCORE | SCORE | PEN POINTS | TEAM | |
---|---|---|---|---|---|---|
Russia | 6 | V | 4 | Switzerland | ||
Austria | 1 | 5 | V | 5 | 0 | Lithuania |
Italy | 2 | 7 | V | 7 | 1 | USA |
Russia | 3 | V | 2 | Austria | ||
Italy | 2 | V | 4 | Switzerland | ||
USA | 0 | 4 | V | 4 | 1 | Lithuania |
Russia | 5 | V | 1 | Italy | ||
USA | 2 | V | 9 | Austria | ||
Lithuania | 1 | 3 | V | 3 | 0 | Switzerland |
Russia | 12 | V | 3 | USA | ||
Lithuania | 9 | V | 4 | Italy | ||
Switzerland | 3 | V | 5 | Austria | ||
Russia | 6 | V | 2 | Lithuania | ||
Switzerland | 7 | V | 6 | USA | ||
Austria | 5 | V | 3 | Italy |
Group E
TEAM NAME | PLD | WON | PEN WON | PEN LOST | LOST | PTS | CARDS |
---|---|---|---|---|---|---|---|
Denmark | 4 | 3 | 0 | 1 | 0 | 10 | 0 |
England | 4 | 3 | 0 | 0 | 1 | 9 | 0 |
Sweden | 4 | 2 | 1 | 0 | 1 | 8 | 1 |
Slovenia | 4 | 1 | 0 | 0 | 3 | 3 | 0 |
Israel | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
TEAM | PEN POINTS | SCORE | SCORE | PEN POINTS | TEAM | |
---|---|---|---|---|---|---|
Denmark | 0 | 5 | V | 5 | 1 | Sweden |
Slovenia | 2 | V | 6 | England | ||
Denmark | 9 | V | 1 | Slovenia | ||
Israel | 1 | V | 9 | Sweden | ||
Denmark | 15 | V | 3 | Israel | ||
England | 4 | V | 1 | Sweden | ||
England | 7 | V | 4 | Israel | ||
Sweden | 6 | V | 1 | Slovenia | ||
Denmark | 8 | V | 2 | England | ||
Slovenia | 11 | V | 5 | Israel |
Group F
TEAM NAME | PLD | WON | PEN WON | PEN LOST | LOST | PTS | CARDS |
---|---|---|---|---|---|---|---|
Ivory Coast | 4 | 4 | 0 | 0 | 0 | 12 | 0 |
South Korea | 4 | 3 | 0 | 0 | 1 | 9 | 0 |
Czech Republic | 4 | 1 | 1 | 0 | 2 | 5 | 1 |
Hong Kong | 4 | 1 | 0 | 1 | 2 | 4 | 0 |
Pakistan | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
TEAM | PEN POINTS | SCORE | SCORE | PEN POINTS | TEAM | |
---|---|---|---|---|---|---|
South Korea | 9 | V | 4 | Pakistan | ||
Czech Republic | 1 | 4 | V | 4 | 0 | Hong Kong |
South Korea | 6 | V | 1 | Czech Republic | ||
Ivory Coast | 13 | V | 6 | Pakistan | ||
South Korea | 7 | V | 14 | Ivory Coast | ||
Hong Kong | 11 | V | 4 | Pakistan | ||
Hong Kong | 5 | V | 8 | Ivory Coast | ||
Pakistan | 3 | V | 8 | Czech Republic | ||
South Korea | 3 | V | 2 | Hong Kong | ||
Czech Republic | 5 | V | 11 | Ivory Coast |
Group G
TEAM NAME | PLD | WON | PEN WON | PEN LOST | LOST | PTS | CARDS |
---|---|---|---|---|---|---|---|
India | 4 | 3 | 1 | 0 | 0 | 11 | 0 |
Northern Ireland | 4 | 3 | 0 | 1 | 0 | 10 | 0 |
Croatia | 4 | 2 | 0 | 0 | 2 | 6 | 0 |
Australia | 4 | 1 | 0 | 0 | 3 | 3 | 0 |
Greece | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
TEAM | PEN POINTS | SCORE | SCORE | PEN POINTS | TEAM | |
---|---|---|---|---|---|---|
Northern Ireland | 6 | V | 2 | Greece | ||
Croatia | 1 | V | 8 | India | ||
Northern Ireland | 8 | V | 3 | Croatia | ||
Australia | 7 | V | 6 | Greece | ||
Northern Ireland | 7 | V | 1 | Australia | ||
India | 10 | V | 2 | Greece | ||
India | 10 | V | 5 | Australia | ||
Greece | 4 | V | 9 | Croatia | ||
Northern Ireland | 0 | 4 | V | 4 | 1 | India |
Croatia | 8 | V | 4 | Australia |
Group H
TEAM NAME | PLD | WON | PEN WON | PEN LOST | LOST | PTS | CARDS |
---|---|---|---|---|---|---|---|
Germany | 4 | 4 | 0 | 0 | 0 | 12 | 0 |
Netherlands | 4 | 3 | 0 | 0 | 1 | 9 | 0 |
Cambodia | 4 | 2 | 0 | 0 | 2 | 6 | 0 |
Belgium | 4 | 1 | 0 | 0 | 3 | 3 | 0 |
Finland | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
TEAM | PEN POINTS | SCORE | SCORE | PEN POINTS | TEAM | |
---|---|---|---|---|---|---|
Finland | 4 | V | 7 | Cambodia | ||
Belgium | 1 | V | 7 | Germany | ||
Finland | 2 | V | 4 | Belgium | ||
Netherlands | 6 | V | 5 | Cambodia | ||
Finland | 5 | V | 6 | Netherlands | ||
Germany | 9 | V | 4 | Cambodia | ||
Germany | 10 | V | 6 | Netherlands | ||
Cambodia | 4 | V | 0 | Belgium | ||
Finland | 1 | V | 7 | Germany | ||
Belgium | 2 | V | 5 | Netherlands |
Group Stage (Stage 1)
Group A
TEAM NAME | PLD | WON | PEN WON | PEN LOST | LOST | PTS | CARDS |
---|---|---|---|---|---|---|---|
Mexico | 5 | 5 | 0 | 0 | 0 | 15 | 0 |
Switzerland | 5 | 3 | 0 | 1 | 1 | 10 | 0 |
Wales | 5 | 2 | 1 | 1 | 1 | 9 | 0 |
Denmark | 5 | 1 | 1 | 1 | 2 | 6 | 0 |
Cambodia | 5 | 1 | 1 | 0 | 3 | 5 | 0 |
Australia | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
TEAM | PEN POINTS | SCORE | SCORE | PEN POINTS | TEAM | |
---|---|---|---|---|---|---|
Mexico | 10 | V | 2 | Switzerland | ||
Wales | 0 | 6 | V | 6 | 1 | Denmark |
Cambodia | 4 | V | 1 | Australia | ||
Mexico | 7 | V | 2 | Wales | ||
Cambodia | 4 | V | 7 | Switzerland | ||
Australia | 2 | V | 15 | Denmark | ||
Mexico | 6 | V | 0 | Cambodia | ||
Australia | 1 | V | 7 | Wales | ||
Denmark | 2 | V | 6 | Switzerland | ||
Mexico | 14 | V | 2 | Australia | ||
Denmark | 0 | 3 | V | 3 | 1 | Cambodia |
Switzerland | 0 | 4 | V | 4 | 1 | Wales |
Mexico | 8 | V | 1 | Denmark | ||
Switzerland | 8 | V | 3 | Australia | ||
Wales | 7 | V | 1 | Cambodia |
Group B
TEAM NAME | PLD | WON | PEN WON | PEN LOST | LOST | PTS | CARDS |
---|---|---|---|---|---|---|---|
Chile | 4 | 4 | 0 | 0 | 0 | 12 | 0 |
Austria | 4 | 3 | 0 | 0 | 1 | 9 | 0 |
Zimbabwe | 4 | 2 | 0 | 0 | 2 | 6 | 0 |
England | 4 | 1 | 0 | 0 | 3 | 3 | 0 |
Belgium | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
TEAM | PEN POINTS | SCORE | SCORE | PEN POINTS | TEAM | |
---|---|---|---|---|---|---|
Chile | 7 | V | 3 | Zimbabwe | ||
England | 4 | V | 5 | Austria | ||
Chile | 9 | V | 0 | England | ||
Belgium | 2 | V | 6 | Zimbabwe | ||
Chile | 9 | V | 1 | Belgium | ||
Austria | 9 | V | 1 | Zimbabwe | ||
Austria | 10 | V | 2 | Belgium | ||
Zimbabwe | 4 | V | 3 | England | ||
Chile | 4 | V | 0 | Austria | ||
England | 7 | V | 3 | Belgium |
Group C
TEAM NAME | PLD | WON | PEN WON | PEN LOST | LOST | PTS | CARDS |
---|---|---|---|---|---|---|---|
South Africa | 5 | 5 | 0 | 0 | 0 | 15 | 0 |
Ireland | 5 | 4 | 0 | 0 | 1 | 12 | 0 |
Italy | 5 | 2 | 1 | 0 | 2 | 8 | 1 |
South Korea | 5 | 1 | 1 | 0 | 3 | 5 | 0 |
Sweden | 5 | 1 | 0 | 2 | 2 | 5 | 0 |
Netherlands | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
TEAM | PEN POINTS | SCORE | SCORE | PEN POINTS | TEAM | |
---|---|---|---|---|---|---|
South Africa | 10 | V | 1 | Italy | ||
Netherlands | 2 | V | 12 | Ireland | ||
Sweden | 0 | 6 | V | 6 | 1 | South Korea |
South Africa | 7 | V | 2 | Netherlands | ||
Sweden | 0 | 3 | V | 3 | 1 | Italy |
South Korea | 3 | V | 8 | Ireland | ||
South Africa | 8 | V | 2 | Sweden | ||
South Korea | 7 | V | 6 | Netherlands | ||
Ireland | 5 | V | 3 | Italy | ||
South Africa | 10 | V | 2 | South Korea | ||
Ireland | 5 | V | 2 | Sweden | ||
Italy | 15 | V | 5 | Netherlands | ||
South Africa | 6 | V | 5 | Ireland | ||
Italy | 6 | V | 1 | South Korea | ||
Netherlands | 7 | V | 10 | Sweden |
Group D
TEAM NAME | PLD | WON | PEN WON | PEN LOST | LOST | PTS | CARDS |
---|---|---|---|---|---|---|---|
Brazil | 4 | 3 | 1 | 0 | 0 | 11 | 0 |
Bulgaria | 4 | 3 | 0 | 1 | 0 | 10 | 0 |
USA | 4 | 2 | 0 | 0 | 2 | 6 | 0 |
Hong Kong | 4 | 1 | 0 | 0 | 3 | 3 | 0 |
Slovenia | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
TEAM | PEN POINTS | SCORE | SCORE | PEN POINTS | TEAM | |
---|---|---|---|---|---|---|
Brazil | 6 | V | 2 | USA | ||
Hong Kong | 3 | V | 6 | Bulgaria | ||
Brazil | 6 | V | 0 | Hong Kong | ||
Slovenia | 2 | V | 7 | USA | ||
Brazil | 10 | V | 2 | Slovenia | ||
Bulgaria | 7 | V | 4 | USA | ||
Bulgaria | 9 | V | 1 | Slovenia | ||
USA | 8 | V | 2 | Hong Kong | ||
Brazil | 1 | 5 | V | 5 | 0 | Bulgaria |
Hong Kong | 4 | V | 2 | Slovenia |
Group E
TEAM NAME | PLD | WON | PEN WON | PEN LOST | LOST | PTS | CARDS |
---|---|---|---|---|---|---|---|
Portugal | 5 | 5 | 0 | 0 | 0 | 15 | 0 |
France | 5 | 3 | 0 | 0 | 2 | 9 | 0 |
Hungary | 5 | 3 | 0 | 0 | 2 | 9 | 0 |
Northern Ireland | 5 | 3 | 0 | 0 | 2 | 9 | 2 |
Pakistan | 5 | 1 | 0 | 0 | 4 | 3 | 0 |
Israel | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
TEAM | PEN POINTS | SCORE | SCORE | PEN POINTS | TEAM | |
---|---|---|---|---|---|---|
Portugal | 13 | V | 3 | Northern Ireland | ||
France | 5 | V | 3 | Hungary | ||
Israel | 4 | V | 9 | Pakistan | ||
Portugal | 8 | V | 3 | France | ||
Israel | 1 | V | 12 | Northern Ireland | ||
Pakistan | 1 | V | 11 | Hungary | ||
Portugal | 9 | V | 2 | Israel | ||
Pakistan | 3 | V | 9 | France | ||
Hungary | 2 | V | 1 | Northern Ireland | ||
Portugal | 9 | V | 2 | Pakistan | ||
Hungary | 8 | V | 2 | Israel | ||
Northern Ireland | 4 | V | 3 | France | ||
Portugal | 9 | V | 1 | Hungary | ||
Northern Ireland | 7 | V | 4 | Pakistan | ||
France | 14 | V | 2 | Israel |
Group F
TEAM NAME | PLD | WON | PEN WON | PEN LOST | LOST | PTS | CARDS |
---|---|---|---|---|---|---|---|
Egypt | 4 | 4 | 0 | 0 | 0 | 12 | 1 |
Bosnia & Herz. | 4 | 3 | 0 | 0 | 1 | 9 | 1 |
Costa Rica | 4 | 2 | 0 | 0 | 2 | 6 | 0 |
India | 4 | 1 | 0 | 0 | 3 | 3 | 0 |
Czech Republic | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
TEAM | PEN POINTS | SCORE | SCORE | PEN POINTS | TEAM | |
---|---|---|---|---|---|---|
Bosnia & Herz. | 3 | V | 2 | India | ||
Egypt | 5 | V | 2 | Costa Rica | ||
Bosnia & Herz. | 3 | V | 9 | Egypt | ||
Czech Republic | 2 | V | 7 | India | ||
Bosnia & Herz. | 5 | V | 2 | Czech Republic | ||
Costa Rica | 7 | V | 1 | India | ||
Costa Rica | 9 | V | 0 | Czech Republic | ||
India | 5 | V | 6 | Egypt | ||
Bosnia & Herz. | 8 | V | 2 | Costa Rica | ||
Egypt | 10 | V | 2 | Czech Republic |
Group G
TEAM NAME | PLD | WON | PEN WON | PEN LOST | LOST | PTS | CARDS |
---|---|---|---|---|---|---|---|
Russia | 5 | 4 | 1 | 0 | 0 | 14 | 0 |
Poland | 5 | 4 | 0 | 1 | 0 | 13 | 0 |
Norway | 5 | 3 | 0 | 0 | 2 | 9 | 0 |
Finland | 5 | 2 | 0 | 0 | 3 | 6 | 0 |
Greece | 5 | 1 | 0 | 0 | 4 | 3 | 0 |
Ivory Coast | 5 | 0 | 0 | 0 | 5 | 0 | 0 |
TEAM | PEN POINTS | SCORE | SCORE | PEN POINTS | TEAM | |
---|---|---|---|---|---|---|
Russia | 11 | V | 3 | Norway | ||
Finland | 1 | V | 10 | Poland | ||
Greece | 1 | V | 0 | Ivory Coast | ||
Russia | 13 | V | 0 | Finland | ||
Greece | 0 | V | 7 | Norway | ||
Ivory Coast | 0 | V | 1 | Poland | ||
Russia | 11 | V | 0 | Greece | ||
Ivory Coast | 0 | V | 1 | Finland | ||
Poland | 9 | V | 0 | Norway | ||
Russia | 1 | V | 0 | Ivory Coast | ||
Poland | 8 | V | 2 | Greece | ||
Norway | 7 | V | 0 | Finland | ||
Russia | 1 | 7 | V | 7 | 0 | Poland |
Norway | 1 | V | 0 | Ivory Coast | ||
Finland | 7 | V | 2 | Greece |
Group H
TEAM NAME | PLD | WON | PEN WON | PEN LOST | LOST | PTS | CARDS |
---|---|---|---|---|---|---|---|
Lithuania | 4 | 4 | 0 | 0 | 0 | 12 | 0 |
Indonesia | 4 | 2 | 0 | 1 | 1 | 7 | 0 |
Scotland | 4 | 2 | 0 | 0 | 2 | 6 | 0 |
Germany | 4 | 1 | 1 | 0 | 2 | 5 | 0 |
Croatia | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
TEAM | PEN POINTS | SCORE | SCORE | PEN POINTS | TEAM | |
---|---|---|---|---|---|---|
Indonesia | 5 | V | 3 | Scotland | ||
Germany | 3 | V | 5 | Lithuania | ||
Indonesia | 0 | 5 | V | 5 | 1 | Germany |
Croatia | 4 | V | 6 | Scotland | ||
Indonesia | 5 | V | 4 | Croatia | ||
Lithuania | 12 | V | 1 | Scotland | ||
Lithuania | 8 | V | 3 | Croatia | ||
Scotland | 6 | V | 5 | Germany | ||
Indonesia | 2 | V | 5 | Lithuania | ||
Germany | 12 | V | 9 | Croatia |